Content Divider

Sunny Isles Beach Homes and Condos

Sunny Isles Beach Real Estate

 

Sunny Isles Beach Condos

Sunny Isles Beach Communities

Sunny Isles Beach Market Overview as of 10-10-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 21 $4,294,190 1398

Sunny Isles Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
7 1 $2,950,000 $2,950,000 $2,950,000 3,156 935
5 7 $4,818,571 $1,590,000 $8,500,000 3,751 1285
4 6 $4,729,000 $1,700,000 $9,950,000 3,125 1513
9 1 $11,900,000 $11,900,000 $11,900,000
2 2 $1,564,500 $1,550,000 $1,579,000 1,558 1004
3 3 $2,366,666 $1,650,000 $3,450,000 2,273 1041
6 1 $2,995,000 $2,995,000 $2,995,000 3,335 898

Sunny Isles Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 2 $3,450,000 $3,250,000 $3,650,000 4,126 836
4 3 $2,043,233 $6,700 $4,498,000 3,730 548
3 4 $2,518,500 $1,550,000 $4,350,000 2,162 1165
5 5 $2,401,560 $10,000 $5,490,000 3,608 666
7 1 $12,495,000 $12,495,000 $12,495,000 5,700 2192
flags



Recent Posts

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA