Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 06-09-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 125 $1,733,958 849

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $200,000 $200,000 $200,000 714 280
2 8 $519,362 $257,000 $1,350,000 1,046 496
3 61 $874,022 $320,000 $3,450,000 1,447 604
4 33 $1,771,875 $75,000 $8,500,000 2,266 782
5 12 $2,771,658 $549,900 $5,900,000 3,110 891
6 8 $6,442,842 $3,500,000 $13,900,000 5,520 1167
7 2 $7,900,000 $5,900,000 $9,900,000 5,618 1406

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 20 $385,865 $275,000 $599,000 1,061 364
3 57 $585,043 $319,000 $2,250,000 1,457 401
4 13 $1,536,497 $325,000 $2,975,000 2,258 680
5 4 $2,673,500 $750,000 $4,999,000 2,429 1101
6 1 $400,000 $400,000 $400,000 1,631 245
flags



Recent Posts

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA