Content Divider

Miami Beach Homes and Condos

Miami Beach Real Estate

 

Miami Beach - Mid Beach Condos

Miami Beach - North Beach Condos

Miami Beach Communities

Miami Beach Market Overview as of 03-18-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 341 $10,113,030 2443
Villa 1 $1,390,000 764

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 114 $5,612,989 $650,000 $29,500,000 3,117 1801
5 89 $9,499,302 $689,000 $39,000,000 4,247 2236
3 56 $3,142,777 $845,000 $12,700,000 2,145 1465
6 33 $18,330,724 $2,199,000 $49,000,000 5,955 3078
8 12 $31,228,583 $3,495,000 $80,000,000 9,194 3396
7 18 $18,113,222 $5,299,000 $59,900,000 6,649 2724
9 5 $53,080,000 $34,900,000 $88,000,000 13,254 4005
10 2 $19,492,500 $8,995,000 $29,990,000
2 7 $2,507,057 $599,000 $10,900,000 1,411 1776
11 2 $3,350,000 $3,350,000 $3,350,000 2,042 1641
12 1 $1,975,000 $1,975,000 $1,975,000 7,823 252
21 1 $150,000,000 $150,000,000 $150,000,000 35,385 4239
1 1 $925,000 $925,000 $925,000 892 1037

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 20 $10,524,100 $2,149,000 $40,000,000 4,423 2379
4 30 $3,840,816 $865,000 $17,600,000 2,866 1340
7 6 $27,699,833 $11,900,000 $60,000,000 9,082 3050
3 18 $5,793,333 $845,000 $19,750,000 2,433 2380
10 1 $34,500,000 $34,500,000 $34,500,000 7,369 4682
6 12 $17,020,665 $2,599,990 $34,999,000 6,083 2798
8 1 $25,500,000 $25,500,000 $25,500,000 6,672 3822
2 6 $1,064,833 $760,000 $1,750,000 1,312 812
1 1 $735,000 $735,000 $735,000 940 782
9 1 $80,000,000 $80,000,000 $80,000,000 12,552 6373
11 1 $38,950,000 $38,950,000 $38,950,000 11,012 3537
12 1 $132,000,000 $132,000,000 $132,000,000
flags



Recent Posts

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA