Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 10 | $561 | $296,100 | 65 | From $135,000 |
1 Bedroom Units | 12 | $550 | $404,658 | 89 | From $310,000 |
2 Bedroom Units | 3 | $744 | $1,136,666 | 92 | From $560,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $135,000 | 6 | A11780025 | 0 / 0 | 112 ft2 | $1205.36 | 37 |
Details | $235,000 | 410 | A11783597 | 0 / 1 | 566 ft2 | $415.19 | 29 |
Details | $265,000 | 550 | A11775635 | 0 / 1 | 566 ft2 | $468.2 | 43 |
Details | $275,000 | 1526 | A11765609 | 0 / 1 | 600 ft2 | $458.33 | 56 |
Details | $329,000 | 1104 | A11786364 | 0 / 1 | 566 ft2 | $581.27 | 27 |
Details | $330,000 | 1233 | A11779153 | 0 / 1 | 566 ft2 | $583.04 | 37 |
Details | $339,000 | 1516 | A11712316 | 0 / 1 | 600 ft2 | $565 | 147 |
Details | $349,000 | 533 | A11745050 | 0 / 1 | 566 ft2 | $616.61 | 87 |
Details | $349,000 | 833 | A11738338 | 0 / 1 | 566 ft2 | $616.61 | 99 |
Details | $355,000 | 639 | A11745027 | 0 / 1 | 566 ft2 | $627.21 | 85 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $310,000 | 521 | A11778561 | 1 / 1 | 600 ft2 | $516.67 | 38 |
Details | $316,000 | 708 | A11780941 | 1 / 1 | 726 ft2 | $435.26 | 35 |
Details | $325,000 | 1448 | A11689210 | 1 / 1 | 726 ft2 | $447.66 | 190 |
Details | $339,000 | 548 | A11731975 | 1 / 1 | 726 ft2 | $466.94 | 108 |
Details | $365,000 | 946 | A11798705 | 1 / 1 | 726 ft2 | $502.75 | 8 |
Details | $368,000 | 1208 | A11729962 | 1 / 1 | 726 ft2 | $506.89 | 113 |
Details | $375,000 | 1738 | A11795840 | 1 / 1 | 726 ft2 | $516.53 | 9 |
Details | $389,900 | 837 | A11780431 | 1 / 1 | 726 ft2 | $537.05 | 37 |
Details | $475,000 | 645 | A11673889 | 1 / 1 | 775 ft2 | $612.9 | 218 |
Details | $525,000 | 1223 | A11688657 | 1 / 1 | 797 ft2 | $658.72 | 190 |
Details | $529,000 | 1203 | A11735986 | 1 / 1 | 775 ft2 | $682.58 | 104 |
Details | $539,000 | 1218 | A11795985 | 1 / 1 | 797 ft2 | $676.29 | 12 |
Unit 946
Miami Beach Days Listed 8
Courtesy of Island Living Realty
Unit 1738
Miami Beach Days Listed 9
Courtesy of EXP Realty LLC
Unit 1218
Miami Beach Days Listed 12
Courtesy of J. Mirabal Realty, I