Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $328 | $232,999 | 77 | From $199,999 |
2 Bedroom Units | 1 | $411 | $360,000 | 4 | From $360,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $199,999 | 104 | A11712420 | 1 / 1 | 710 ft2 | $281.69 | 38 |
Details | $266,000 | 352 | A11669826 | 1 / 1 | 710 ft2 | $374.65 | 116 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $360,000 | 455 | A11728137 | 2 / 2 | 875 ft2 | $411.43 | 4 |
Unit 455
Sunny Isles Beach Days Listed 4
Courtesy of Blue B Properties, L