Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $423 | $235,000 | 68 | From $230,000 |
1 Bedroom Units | 1 | $423 | $250,000 | 4 | From $250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $230,000 | 209 | A11696811 | 0 / 1 | 520 ft2 | $442.31 | 61 |
Details | $240,000 | 109 | A11688386 | 0 / 1 | 590 ft2 | $406.78 | 74 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $250,000 | 206 | A11726717 | 1 / 1 | 590 ft2 | $423.73 | 4 |
Unit 206
Miami Beach Days Listed 4
Courtesy of Real Broker LLC