Content Divider
95 Total Units For Rent - Midtown - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 6 $4 $2,616 42 From $2,500
1 Bedroom Units 41 $5 $3,766 158 From $2,650
2 Bedroom Units 42 $4 $4,948 108 From $3,700
3 Bedroom Units 4 $4 $7,750 72 From $6,500
4 Bedroom Units 2 $7 $19,750 85 From $18,000

Inventory - Midtown

0 Bedroom Condos In Midtown - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,500 H0913 A11562506 0 / 1 655 ft2 $3.82 26
Details $2,500 909 A11534020 0 / 1 535 ft2 $4.67 74
Details $2,600 H2613 A11561329 0 / 1 655 ft2 $3.97 28
Details $2,600 H1013 A11563740 0 / 1 655 ft2 $3.97 25
Details $2,700 H1603 A11537784 0 / 1 655 ft2 $4.12 66
Details $2,800 H1713 A11553495 0 / 1 655 ft2 $4.27 34
1 Bedroom Condos In Midtown - For Rent - (41)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,650 H0403 A11545711 1 / 1 664 ft2 $3.99 54
Details $2,850 H1908 A11524823 1 / 1 861 ft2 $3.31 89
Details $2,890 L0205 A11526359 1 / 1 767 ft2 $3.77 87
Details $3,000 Undisclosed A11538994 1 / 1 802 ft2 $3.74 65
Details $3,100 Undisclosed A11500509 1 / 1 861 ft2 $3.6 138
Details $3,100 H1805 A11535879 1 / 1 761 ft2 $4.07 70
Details $3,200 Undisclosed A11573679 1 / 1 673 ft2 $4.75 7
Details $3,200 H2005 A11556526 1 / 1 761 ft2 $4.2 35
Details $3,200 1506 A11576519 1 / 2 679 ft2 $4.71 3
Details $3,250 L206 A11569566 1 / 1 683 ft2 $4.76 14
Details $3,250 2115 A11575197 1 / 1 621 ft2 $5.23 5
Details $3,295 2610 A11544121 1 / 1 593 ft2 $5.56 56
Details $3,295 H1608 A11475957 1 / 1 861 ft2 $3.83 186
Details $3,300 L0203 A11571751 1 / 1 711 ft2 $4.64 11
Details $3,400 H1402 A11548250 1 / 1 735 ft2 $4.63 46
Details $3,499 H1710 A11552155 1 / 1 697 ft2 $5.02 35
Details $3,500 1614 A11574154 1 / 1 ft2 $0 7
Details $3,500 H2105 A11547693 1 / 1 761 ft2 $4.6 48
Details $3,500 2103 A11552680 1 / 1 911 ft2 $3.84 42
Details $3,600 1603 A11467889 1 / 1 673 ft2 $5.35 200
Details $3,600 1412 A11562683 1 / 1 737 ft2 $4.88 24
Details $3,750 1914 A11220179 1 / 1 681 ft2 $5.51 689
Details $3,750 2503 A11520337 1 / 1 673 ft2 $5.57 96
Details $3,800 1514 A11543758 1 / 1 ft2 $0 56
Details $3,900 2614 A11213879 1 / 1 681 ft2 $5.73 701
Details $3,950 H2706 A11464855 1 / 1 861 ft2 $4.59 206
Details $4,000 L302 A11403019 1 / 1 684 ft2 $5.85 321
Details $4,000 2215 A11401356 1 / 1 621 ft2 $6.44 325
Details $4,000 2511 A11567594 1 / 1 843 ft2 $4.74 18
Details $4,100 1806A A11494001 1 / 1 713 ft2 $5.75 151
Details $4,250 L402 A11504811 1 / 1 684 ft2 $6.21 126
Details $4,250 2606 A11495126 1 / 1 679 ft2 $6.26 147
Details $4,400 1415 A11537750 1 / 1 665 ft2 $6.62 67
Details $4,500 3006A A11572206 1 / 1 713 ft2 $6.31 11
Details $4,500 2111 A11571437 1 / 1 612 ft2 $7.35 11
Details $4,500 3006 A11538634 1 / 1 679 ft2 $6.63 63
Details $4,600 2815 A11129201 1 / 1 779 ft2 $5.91 871
Details $5,000 1406A A11565782 1 / 1 713 ft2 $7.01 21
Details $5,000 2805 A11546133 1 / 2 725 ft2 $6.9 43
Details $5,000 2906 A11102326 1 / 2 679 ft2 $7.36 949
Details $5,000 2705 A11362416 1 / 2 725 ft2 $6.9 401
2 Bedroom Condos In Midtown - For Rent - (42)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,700 M0202 A11550453 2 / 2 919 ft2 $4.03 46
Details $3,800 H0807 A11483377 2 / 2 1,181 ft2 $3.22 170
Details $3,850 H1510 A11559579 2 / 2 1,142 ft2 $3.37 32
Details $3,900 1416 A11566177 2 / 2 864 ft2 $4.51 19
Details $3,950 H1909 A11503568 2 / 2 1,181 ft2 $3.34 131
Details $4,000 3116 A11567853 2 / 2 864 ft2 $4.63 17
Details $4,000 H1608 A11569456 2 / 2 1,017 ft2 $3.93 14
Details $4,000 M0606 A11516608 2 / 2 1,072 ft2 $3.73 103
Details $4,000 H1004 A11497033 2 / 2 1,142 ft2 $3.5 145
Details $4,100 H2501 A11549356 2 / 2 1,262 ft2 $3.25 48
Details $4,190 H2707 A11565410 2 / 2 1,181 ft2 $3.55 21
Details $4,250 M0502 A11564197 2 / 2 919 ft2 $4.62 24
Details $4,300 2705 A11571016 2 / 2 964 ft2 $4.46 12
Details $4,399 H1713 A11552143 2 / 2 1,090 ft2 $4.04 40
Details $4,500 2005 A11566313 2 / 1 783 ft2 $5.75 18
Details $4,500 Undisclosed A11570948 2 / 2 725 ft2 $6.21 13
Details $4,500 M0908 A11531452 2 / 2 986 ft2 $4.56 78
Details $4,500 H1615 A11576547 2 / 2 1,262 ft2 $3.57 2
Details $4,700 2202 A11572669 2 / 2 1,045 ft2 $4.5 10
Details $4,700 H2109 A11562017 2 / 2 1,181 ft2 $3.98 25
Details $4,899 Undisclosed A11562519 2 / 2 972 ft2 $5.04 26
Details $4,900 2602 A11532150 2 / 2 1,045 ft2 $4.69 77
Details $5,000 2309 A11432053 2 / 2 972 ft2 $5.14 264
Details $5,000 2707 A11561116 2 / 2 1,081 ft2 $4.63 28
Details $5,000 1702 A11566755 2 / 2 1,045 ft2 $4.78 19
Details $5,000 3005 A11531364 2 / 2 725 ft2 $6.9 78
Details $5,000 1616 A11400218 2 / 2 864 ft2 $5.79 327
Details $5,500 PM08 A11551060 2 / 2 1,570 ft2 $3.5 45
Details $5,500 1601 A11371310 2 / 2 835 ft2 $6.59 367
Details $5,500 Undisclosed A11526580 2 / 2 864 ft2 $6.37 87
Details $5,500 2302 A11545409 2 / 2 1,045 ft2 $5.26 52
Details $5,500 1801 A11535305 2 / 2 835 ft2 $6.59 71
Details $5,600 H2104 A11549643 2 / 2 1,242 ft2 $4.51 45
Details $5,800 2701 A11432834 2 / 2 835 ft2 $6.95 265
Details $5,999 H2509 A11243036 2 / 2 1,181 ft2 $5.08 650
Details $6,000 L304 A11573998 2 / 2 1,095 ft2 $5.48 7
Details $6,000 1709 A11446463 2 / 2 972 ft2 $6.17 240
Details $6,000 2802 A11400240 2 / 2 1,045 ft2 $5.74 327
Details $6,500 L204 A11570381 2 / 2 1,095 ft2 $5.94 11
Details $6,500 3102 A11550076 2 / 2 1,045 ft2 $6.22 35
Details $6,500 2502 A11518983 2 / 2 1,045 ft2 $6.22 97
Details $6,800 3104 A11333345 2 / 2 1,096 ft2 $6.2 460
3 Bedroom Condos In Midtown - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,500 M0513 A11549787 3 / 3 2,340 ft2 $2.78 47
Details $7,500 1108 A11565910 3 / 3 1,435 ft2 $5.23 20
Details $8,500 908 A11553277 3 / 3 1,435 ft2 $5.92 40
Details $8,500 1408 A11478692 3 / 3 1,435 ft2 $5.92 181
4 Bedroom Condos In Midtown - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $18,000 PH3217 A11517954 4 / 4 2,866 ft2 $6.28 101
Details $21,500 PH3204 A11536888 4 / 4 2,648 ft2 $8.12 68
Request Additional Information
More Info

Recently Reduced
Request Additional Information
More Info

flags



Recent Posts

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA