Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $1,217 | $1,014,000 | 120 | From $452,000 |
2 Bedroom Units | 10 | $1,694 | $2,270,100 | 118 | From $379,000 |
6 Bedroom Units | 1 | $6,269 | $40,000,000 | 96 | From $40,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $452,000 | 1011 | A11725214 | 1 / 2 | 824 ft2 | $548.54 | 5 |
Details | $490,000 | 1207 | A11575278 | 1 / 2 | 824 ft2 | $594.66 | 265 |
Details | $2,100,000 | 1103 | A11678999 | 1 / 1 | 851 ft2 | $2467.69 | 90 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $379,000 | 1F | A11652673 | 2 / 2 | 940 ft2 | $403.19 | 139 |
Details | $585,000 | 917 | A11681399 | 2 / 2 | 1,138 ft2 | $514.06 | 84 |
Details | $675,000 | 1021 | A11671603 | 2 / 2 | 1,070 ft2 | $630.84 | 107 |
Details | $698,000 | 915 | A11718156 | 2 / 2 | 1,320 ft2 | $528.79 | 14 |
Details | $720,000 | 1415 | A11715307 | 2 / 2 | 1,320 ft2 | $545.45 | 14 |
Details | $800,000 | 601 | A11714169 | 2 / 2 | 1,296 ft2 | $617.28 | 15 |
Details | $3,795,000 | 306 | A11664216 | 2 / 2 | 1,602 ft2 | $2368.91 | 109 |
Details | $4,299,000 | 805 | A11541958 | 2 / 2 | 1,654 ft2 | $2599.15 | 326 |
Details | $5,000,000 | 606 | A11546938 | 2 / 2 | 1,602 ft2 | $3121.1 | 315 |
Details | $5,750,000 | 804 | A11699038 | 2 / 2 | 1,457 ft2 | $3946.47 | 58 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $40,000,000 | PH 1702 | A11676573 | 6 / 6 | 6,380 ft2 | $6269.59 | 96 |
Unit 1011
Miami Beach Days Listed 5
Courtesy of Beachfront Realty In
Unit 915
Miami Beach Days Listed 14
Courtesy of Keller Williams Capi
Unit 1415
Miami Beach Days Listed 14
Courtesy of Douglas Elliman
Unit 601
Miami Beach Days Listed 15
Courtesy of RE/MAX Advance Realt