Content Divider

Surprise Lake Properties for Sale in Miami Beach, FL

4 Matching Listings
Order By:

$2,850,000
Miami Beach
Surprise Lake
4 Bed, 4 Baths , 2,636 SqFt - Active
330 W 47th St, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 31
$3,899,000
Miami Beach
Surprise Lake
4 Bed, 3 Baths , 2,805 SqFt - Active
4580 Post Ave, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 39
$4,770,000
Miami Beach
Surprise Lake
4 Bed, 4 Baths , 3,280 SqFt - Active
335 W 46th St, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 60
$5,799,999
Miami Beach
-10.08% ($650,001) 3 Price Changes : Last Change 2 Days Ago
Surprise Lake
5 Bed, 4 Baths , 3,646 SqFt - Active
4504 Sheridan Ave, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 163
More Info
Most Recent Sales - (15) - SURPRISE LAKE as of 2024-12-13
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
09-23-2024 624 W 47th St $2,250,000 $895 $2,395,000 2,513 Single Family Residence 3/2 62
11-08-2023 4531 Post Ave $1,875,000 $1,086 $2,095,000 1,725 Single Family Residence 3/2 73
09-11-2023 4630 Royal Palm Ave $2,830,000 $845 $2,890,000 3,347 Single Family Residence 6/4 88
06-12-2023 4531 Post Ave $1,525,000 $884 $1,900,000 1,725 Single Family Residence 3/2 153
03-16-2023 4531 Sheridan Ave $1,750,000 $943 $1,895,000 1,855 Single Family Residence 4/2 57
03-13-2023 4551 Prairie Ave $1,600,000 $932 $1,750,000 1,716 Single Family Residence 3/2 109
02-01-2023 4526 Post Ave $1,550,000 $827 $1,890,000 1,873 Single Family Residence 3/2 143
01-27-2023 4568 Post Ave $2,275,000 $1,113 $2,395,000 2,044 Single Family Residence 3/2 211
11-15-2022 4560 Royal Palm Ave $2,450,000 $1,288 $2,600,000 1,902 Single Family Residence 3/3 90
08-12-2022 4515 Royal Palm Ave $1,730,000 $889 $1,798,000 1,945 Single Family Residence 2/2 47
07-21-2022 4560 Sheridan Ave $7,200,000 $1,901 $6,799,999 3,786 Single Family Residence 4/4 51
07-13-2022 4504 Sheridan Ave $1,800,000 $797 $1,860,000 2,256 Single Family Residence 4/2 79
05-03-2022 4527 Sheridan Ave $1,445,000 $640 $1,329,000 2,257 Single Family Residence 4/3 76
03-25-2022 4560 Post Ave $1,500,000 $548 $1,500,000 2,733 Single Family Residence 4/3 304
01-13-2022 4501 Royal Palm Ave $2,200,000 $892 $1,975,000 2,465 Single Family Residence 4/3 65
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-13-2024. IDX powered by Realty Net Media
flags



Recent Posts

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA