Content Divider

San Marino Island Properties for Sale in Miami Beach, FL

3 Matching Listings
Order By:

$5,725,000
Miami Beach
San Marino Island
3 Bed, 3 Baths , 3,470 SqFt - Active
201 W San Marino Dr, Miami Beach, FL 33139
Single Family - Waterfront No Days Listed: 21
$12,900,000
Miami Beach
-13.71% ($2,050,000) 2 Price Changes : Last Change 65 Days Ago
San Marino Island
6 Bed, 6 Baths , 4,784 SqFt - Active
409 E San Marino Dr, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 279
$39,000,000
Miami Beach
San Marino Island
5 Bed, 5 Baths , 7,890 SqFt - Active
126 W San Marino Dr, Miami Beach, FL 33139
Single Family - Waterfront Yes Days Listed: 146
More Info
Most Recent Sales - (15) - SAN MARINO ISLAND as of 2025-02-10
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-21-2025 114 4th San Marino Ter $6,250,000 $1,736 $6,995,000 3,600 Single Family Residence 5/5 146
01-06-2025 40 W San Marino Dr $22,750,000 $4,531 $23,500,000 5,020 Single Family Residence 5/4 1
12-20-2024 250 W San Marino Dr $15,500,000 $3,495 $17,900,000 4,434 Single Family Residence 3/3 341
12-06-2024 214 W San Marino Dr $13,513,550 $3,597 $17,600,000 3,756 Single Family Residence 4/5 38
09-09-2024 111 3rd San Marino Ter $3,500,000 $1,410 $3,675,000 2,481 Single Family Residence 3/2 49
05-23-2024 325 E San Marino Dr $8,000,000 $2,479 $9,950,000 3,226 Single Family Residence 4/3 98
05-13-2024 235 E San Marino Dr $9,000,000 $2,707 $9,000,000 3,324 Single Family Residence 3/2 4
05-08-2024 416 W San Marino Dr $23,083,816 $29,000,000 Single Family Residence 5/6 1
04-22-2024 244 W San Marino Dr $8,898,888 $3,257 $10,900,000 2,732 Single Family Residence 4/4 20
03-01-2024 100 W San Marino Dr $22,500,000 $4,356 $22,900,000 5,165 Single Family Residence 5/7 124
02-29-2024 117 1st San Marino Ter $2,825,000 $1,592 $2,875,000 1,774 Single Family Residence 3/3 72
05-16-2023 114 3 San Marino Te $5,200,000 $1,722 $5,750,000 3,019 Single Family Residence 4/4 42
10-11-2022 70 W San Marino Dr $26,000,000 $3,829 $29,000,000 6,790 Single Family Residence 7/7 102
05-05-2022 114 W San Marino Dr $13,700,000 $2,652 $14,500,000 5,165 Single Family Residence 5/5 178
03-13-2022 55 E San Marino Dr $21,500,000 $23,000,000 Single Family Residence 6/7 325
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 02-10-2025. IDX powered by Realty Net Media
flags



Recent Posts

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA