Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 19 | $1,720 | $1,102,205 | 110 | From $679,000 |
1 Bedroom Units | 29 | $1,693 | $1,411,582 | 133 | From $335,000 |
2 Bedroom Units | 28 | $2,352 | $3,066,607 | 236 | From $379,000 |
3 Bedroom Units | 4 | $2,847 | $6,617,500 | 426 | From $2,700,000 |
4 Bedroom Units | 2 | $2,323 | $7,872,500 | 86 | From $7,795,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $679,000 | 523 | A11609690 | 0 / 1 | 660 ft2 | $1028.79 | 219 |
Details | $720,000 | 728 | A11712449 | 0 / 1 | 760 ft2 | $947.37 | 38 |
Details | $749,900 | 423 | A11726850 | 0 / 1 | 660 ft2 | $1136.21 | 9 |
Details | $830,000 | 1030 | A11714985 | 0 / 1 | 600 ft2 | $1383.33 | 29 |
Details | $835,000 | 735 | A11704939 | 0 / 1 | 760 ft2 | $1098.68 | 51 |
Details | $840,000 | 429 | A11665201 | 0 / 1 | 600 ft2 | $1400 | 124 |
Details | $860,000 | 736 | A11626107 | 0 / 1 | 760 ft2 | $1131.58 | 192 |
Details | $865,000 | 1623 | A11707495 | 0 / 1 | 660 ft2 | $1310.61 | 47 |
Details | $899,000 | 414 | A11715249 | 0 / 1 | 760 ft2 | $1182.89 | 28 |
Details | $899,000 | 1631 | A11708054 | 0 / 1 | 760 ft2 | $1182.89 | 44 |
Details | $950,000 | 914 | A11714209 | 0 / 1 | 760 ft2 | $1250 | 31 |
Details | $1,200,000 | 327 | A11623941 | 0 / 1 | 574 ft2 | $2090.59 | 195 |
Details | $1,400,000 | 1226 | A11600991 | 0 / 1 | 635 ft2 | $2204.72 | 235 |
Details | $1,450,000 | 623 | A11697957 | 0 / 1 | 490 ft2 | $2959.18 | 66 |
Details | $1,450,000 | 611 | A11565897 | 0 / 1 | 600 ft2 | $2416.67 | 291 |
Details | $1,490,000 | 625 | A11708777 | 0 / 1 | 491 ft2 | $3034.62 | 45 |
Details | $1,550,000 | 1013 | A11698001 | 0 / 1 | 493 ft2 | $3144.02 | 66 |
Details | $1,600,000 | 1808 | A11646359 | 0 / 1 | 574 ft2 | $2787.46 | 156 |
Details | $1,675,000 | 1718 | A11609963 | 0 / 1 | 574 ft2 | $2918.12 | 215 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | A2 | A11653251 | 1 / 1 | 480 ft2 | $697.92 | 144 |
Details | $350,000 | 24 | A11696425 | 1 / 1 | 690 ft2 | $507.25 | 68 |
Details | $410,000 | 208 | A11701802 | 1 / 1 | 806 ft2 | $508.68 | 54 |
Details | $425,000 | 708 | A11678479 | 1 / 1 | 806 ft2 | $527.3 | 101 |
Details | $880,000 | 731 | A11656524 | 1 / 1 | 760 ft2 | $1157.89 | 138 |
Details | $900,000 | 628 | A11656500 | 1 / 1 | 760 ft2 | $1184.21 | 138 |
Details | $945,000 | 836 | A11693844 | 1 / 1 | 760 ft2 | $1243.42 | 69 |
Details | $945,000 | 1130 | A11712091 | 1 / 1 | 600 ft2 | $1575 | 38 |
Details | $1,000,000 | 912 | A11607983 | 1 / 1 | 760 ft2 | $1315.79 | 222 |
Details | $1,050,000 | 325 | A11589015 | 1 / 1 | 850 ft2 | $1235.29 | 255 |
Details | $1,246,000 | 1502 | A11655701 | 1 / 1 | 880 ft2 | $1415.91 | 139 |
Details | $1,247,900 | 1020 | A11705167 | 1 / 1 | 600 ft2 | $2079.83 | 51 |
Details | $1,250,000 | 1418 | A11624352 | 1 / 1 | 840 ft2 | $1488.1 | 195 |
Details | $1,275,000 | 1501 | A11673365 | 1 / 1 | 900 ft2 | $1416.67 | 110 |
Details | $1,349,000 | 108 | A11463940 | 1 / 1 | 889 ft2 | $1517.44 | 480 |
Details | $1,399,000 | 1637 | A11714230 | 1 / 1 | 960 ft2 | $1457.29 | 31 |
Details | $1,399,000 | 415 | A11712472 | 1 / 1 | 880 ft2 | $1589.77 | 38 |
Details | $1,450,000 | 1202 | A11705084 | 1 / 1 | 880 ft2 | $1647.73 | 52 |
Details | $1,450,000 | 1010 | A11690930 | 1 / 1 | 546 ft2 | $2655.68 | 73 |
Details | $1,560,000 | 416 | A11408950 | 1 / 2 | 960 ft2 | $1625 | 582 |
Details | $1,700,000 | 1633 | A11633479 | 1 / 1 | 960 ft2 | $1770.83 | 178 |
Details | $1,700,000 | 1204 | A11625643 | 1 / 1 | 880 ft2 | $1931.82 | 188 |
Details | $1,750,000 | 1515 | A11726487 | 1 / 1 | 880 ft2 | $1988.64 | 10 |
Details | $1,800,000 | 1239 | A11723197 | 1 / 2 | 960 ft2 | $1875 | 13 |
Details | $1,925,000 | 1201 | A11656789 | 1 / 1 | 850 ft2 | $2264.71 | 132 |
Details | $2,320,000 | 1709 | A11598921 | 1 / 1 | 836 ft2 | $2775.12 | 233 |
Details | $2,800,000 | 1015 | A11698013 | 1 / 1 | 1,026 ft2 | $2729.04 | 66 |
Details | $2,825,000 | 1214 | A11730260 | 1 / 1 | 1,026 ft2 | $2753.41 | 3 |
Details | $3,250,000 | 1522 | A11703292 | 1 / 2 | 1,151 ft2 | $2823.63 | 54 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $379,000 | 1F | A11652673 | 2 / 2 | 940 ft2 | $403.19 | 145 |
Details | $599,000 | 206 | A11428966 | 2 / 2 | 902 ft2 | $664.08 | 543 |
Details | $750,000 | 310 | A11726144 | 2 / 2 | 1,088 ft2 | $689.34 | 9 |
Details | $750,000 | 302 | A11712491 | 2 / 2 | 1,088 ft2 | $689.34 | 38 |
Details | $1,160,000 | 737 | A11688383 | 2 / 1 | 960 ft2 | $1208.33 | 75 |
Details | $1,799,000 | 826 | A11712456 | 2 / 2 | 1,180 ft2 | $1524.58 | 38 |
Details | $2,150,000 | 837 | A11580942 | 2 / 2 | 960 ft2 | $2239.58 | 268 |
Details | $2,200,000 | 1626 | A11371588 | 2 / 2 | 1,180 ft2 | $1864.41 | 654 |
Details | $2,280,000 | PH22 | A11657041 | 2 / 2 | 1,230 ft2 | $1853.66 | 138 |
Details | $2,390,000 | 1006 | A11503547 | 2 / 2 | 1,230 ft2 | $1943.09 | 403 |
Details | $2,490,000 | 407 | A11596182 | 2 / 2 | 1,230 ft2 | $2024.39 | 242 |
Details | $2,590,000 | 509 | A11526922 | 2 / 2 | 1,480 ft2 | $1750 | 356 |
Details | $2,750,000 | 811 | A11429991 | 2 / 2 | 1,287 ft2 | $2136.75 | 534 |
Details | $2,990,000 | 1219 | A11703098 | 2 / 1 | 1,026 ft2 | $2914.23 | 54 |
Details | $3,100,000 | 711 | A11678634 | 2 / 2 | 1,287 ft2 | $2408.7 | 100 |
Details | $3,200,000 | 1536/1537 | A11368220 | 2 / 2 | 1,720 ft2 | $1860.47 | 660 |
Details | $3,200,000 | 634/635 | A11704041 | 2 / 2 | 1,640 ft2 | $1951.22 | 53 |
Details | $3,500,000 | 410 | A11556953 | 2 / 2 | 1,480 ft2 | $2364.86 | 283 |
Details | $3,600,000 | 1511 | A11598028 | 2 / 2 | 1,287 ft2 | $2797.2 | 241 |
Details | $3,649,000 | 1038/1039 | A11469587 | 2 / 2 | 1,860 ft2 | $1961.83 | 466 |
Details | $3,800,000 | 1011/12 | A11651125 | 2 / 3 | 1,360 ft2 | $2794.12 | 149 |
Details | $3,890,000 | 1 | A11664223 | 2 / 2 | 1,306 ft2 | $2978.56 | 124 |
Details | $3,900,000 | Bungalow 3 | A11685793 | 2 / 2 | 1,282 ft2 | $3042.12 | 79 |
Details | $4,249,000 | 1604 | A11581655 | 2 / 2 | 1,543 ft2 | $2753.73 | 260 |
Details | $4,250,000 | 1011 | A11565931 | 2 / 2 | 1,121 ft2 | $3791.26 | 289 |
Details | $4,500,000 | Bungalow 4 | A11717381 | 2 / 2 | 1,282 ft2 | $3510.14 | 17 |
Details | $5,250,000 | 1228 | A11674944 | 2 / 2 | 1,239 ft2 | $4237.29 | 107 |
Details | $10,500,000 | 2003/UPH3 | A11569438 | 2 / 2 | 2,314 ft2 | $4537.6 | 285 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700,000 | 1523-24 | A11537011 | 3 / 3 | 1,560 ft2 | $1730.77 | 340 |
Details | $3,925,000 | 302 | A11567974 | 3 / 3 | 2,125 ft2 | $1847.06 | 286 |
Details | $4,595,000 | 604 | A11489967 | 3 / 3 | 2,860 ft2 | $1606.64 | 429 |
Details | $15,250,000 | 2001 | A11374181 | 3 / 3 | 2,752 ft2 | $5541.42 | 647 |
Unit 423
Miami Beach Days Listed 9
Courtesy of Grand Realty of Amer
Unit 1515
Miami Beach Days Listed 10
Courtesy of XLS Realty LLC
Unit 1239
Miami Beach Days Listed 13
Courtesy of The Corcoran Group
Unit 1214
Miami Beach Days Listed 3
Courtesy of One Sothebys Interna
Unit 310
Miami Beach Days Listed 9
Courtesy of Beachfront Realty In
Unit Bungalow 4
Miami Beach Days Listed 17
Courtesy of One Sothebys Interna