Content Divider
41 Total Units Recent Sales - Blue Diamond - Miami Beach, FL - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $1,720 $430,000 97 From $430,000
1 Bedroom Units 7 $831 $922,000 235 From $1,000,000
2 Bedroom Units 24 $949 $1,412,187 213 From $1,500,000
3 Bedroom Units 7 $1,348 $2,657,857 106 From $3,570,000
4 Bedroom Units 1 $1,836 $6,500,000 95 From $6,500,000
5 Bedroom Units 1 $1,310 $4,600,000 407 From $4,900,000

Inventory - Blue Diamond

0 Bedroom Condos In Blue Diamond - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$430,000 $430,000 09-28-2022 CA-C11 A11227534 0 / 1 250 ft2 $1720 97
1 Bedroom Condos In Blue Diamond - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,000,000 $1,000,000 08-15-2023 1506 A11355344 1 / 2 1,100 ft2 $909.09 159
$965,000 $975,000 06-30-2022 2506 A11183987 1 / 2 1,100 ft2 $886.36 76
$970,000 $970,000 04-05-2022 2406 A11148970 1 / 2 1,100 ft2 $881.82 77
$848,000 $805,000 03-08-2022 3006 A11057046 1 / 2 1,100 ft2 $731.82 260
$1,232,000 $1,145,000 11-05-2021 PH4306 A10887498 1 / 2 1,160 ft2 $987.07 489
$770,000 $760,000 07-30-2021 1206 A11032213 1 / 2 1,100 ft2 $690.91 99
$799,000 $799,000 04-26-2021 2406 A10792656 1 / 2 1,100 ft2 $726.36 483
2 Bedroom Condos In Blue Diamond - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,500,000 $1,460,000 02-09-2024 3305 A11504119 2 / 2 1,380 ft2 $1057.97 51
$1,295,000 $1,260,000 10-10-2023 907 A11413814 2 / 2 1,380 ft2 $913.04 98
$2,300,000 $2,150,000 05-09-2023 1802 A11241904 2 / 2 1,530 ft2 $1405.23 296
$1,300,000 $1,290,000 05-04-2023 1008 A11260912 2 / 2 1,490 ft2 $865.77 255
$1,150,000 $1,000,000 04-11-2023 505 A11205325 2 / 2 1,380 ft2 $724.64 328
$1,590,000 $1,500,000 11-17-2022 2408 A11259001 2 / 2 1,490 ft2 $1006.71 92
$1,890,000 $1,810,000 08-10-2022 4002 A11221270 2 / 2 1,530 ft2 $1183.01 59
$1,350,000 $1,295,000 06-30-2022 1007 A11181127 2 / 2 1,380 ft2 $938.41 94
$1,375,000 $1,332,500 05-11-2022 1205 A10727748 2 / 2 1,380 ft2 $965.58 994
$1,695,000 $1,695,000 03-25-2022 3908 A11158292 2 / 2 1,490 ft2 $1137.58 44
$1,750,000 $1,680,000 02-22-2022 902 A11040336 2 / 2 1,530 ft2 $1098.04 288
$1,800,000 $1,678,000 01-20-2022 1902 A11064318 2 / 2 1,530 ft2 $1096.73 205
$1,380,000 $1,300,000 12-06-2021 3305 A11115674 2 / 2 1,380 ft2 $942.03 43
$1,400,000 $1,350,000 11-30-2021 3104 A11109067 2 / 2 1,550 ft2 $870.97 54
$1,450,000 $1,392,000 11-22-2021 2304 A11058708 2 / 2 1,550 ft2 $898.06 159
$998,000 $975,000 11-02-2021 1408 A11023646 2 / 2 1,490 ft2 $654.36 211
$1,650,000 $1,500,000 10-15-2021 1002 A11056308 2 / 2 1,530 ft2 $980.39 125
$1,225,000 $1,200,000 07-30-2021 1407 A11019988 2 / 2 1,380 ft2 $869.57 121
$1,380,000 $1,250,000 06-30-2021 2104 A11018224 2 / 2 1,550 ft2 $806.45 90
$2,395,000 $2,300,000 06-02-2021 3703 A10955106 2 / 3 2,010 ft2 $1144.28 206
$1,125,000 $1,040,000 06-01-2021 1904 A10551478 2 / 2 1,550 ft2 $670.97 967
$1,250,000 $1,100,000 05-28-2021 3408 A11001938 2 / 2 1,490 ft2 $738.26 99
$1,449,000 $1,385,000 05-04-2021 PH4207 A10951042 2 / 2 1,350 ft2 $1025.93 186
$1,099,000 $950,000 04-30-2021 1907 A11008079 2 / 2 1,380 ft2 $688.41 57
3 Bedroom Condos In Blue Diamond - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,570,000 $3,500,000 04-08-2024 PH4301 A11442303 3 / 3 1,940 ft2 $1804.12 228
$3,450,000 $3,250,000 08-07-2023 PH4201 A11377008 3 / 3 1,940 ft2 $1675.26 105
$2,890,000 $2,875,000 05-19-2022 1803 A11166494 3 / 3 2,010 ft2 $1430.35 82
$2,600,000 $2,350,000 05-18-2022 2201 A11167709 3 / 3 1,980 ft2 $1186.87 76
$2,500,000 $2,380,000 01-14-2022 3601 A11127369 3 / 3 1,980 ft2 $1202.02 55
$2,500,000 $2,150,000 06-28-2021 PH4103 A10999398 3 / 3 1,970 ft2 $1091.37 134
$2,250,000 $2,100,000 04-23-2021 2401 A11002315 3 / 3 1,980 ft2 $1060.61 62
4 Bedroom Condos In Blue Diamond - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,500,000 $6,500,000 04-04-2022 803 A11140814 4 / 4 3,540 ft2 $1836.16 95
5 Bedroom Condos In Blue Diamond - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,900,000 $4,600,000 02-17-2023 3201/3202 A11143514 5 / 5 3,510 ft2 $1310.54 407
Request Additional Information
More Info

Request Additional Information
More Info

flags



Recent Posts

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA