Content Divider

Fulford By The Sea Properties for Sale in North Miami Beach, FL

16 Matching Listings
Order By:

$450,000
North Miami Beach
Fulford By The Sea
3 Bed, 2 Baths , 1,702 SqFt - Active
1980 NE 182nd St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 5
$475,000
North Miami Beach
Fulford By The Sea Sec J  
3 Bed, 2 Baths , 1,635 SqFt - Active Under Contract
1231 NE 152nd St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 74
$485,000
North Miami Beach
Fulford By The Sea Sec P  
3 Bed, 1 Baths , 1,012 SqFt - Active
1540 NE 176th St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 412
$535,000
North Miami Beach
Fulford By The Sea Sec P  
3 Bed, 1 Baths , 1,301 SqFt - Active Under Contract
1423 NE 175th St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 119
$550,000
North Miami Beach
Fulford By The Sea
4 Bed, 2 Baths , 1,012 SqFt - Active
2023 NE 180th St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 10
$565,000
North Miami Beach
Fulford By The Sea Sec P  
3 Bed, 1 Baths , 1,316 SqFt - Active
1545 NE 175th St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 4
$590,000
North Miami Beach
Fulford By The Sea Sec J  
3 Bed, 2 Baths , 1,387 SqFt - Active
1230 NE 155th St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 66
$610,000
North Miami Beach
Fulford By The Sea
3 Bed, 1 Baths , 1,117 SqFt - Active
Undisclosed, North Miami Beach, FL 33179
Single Family - Waterfront No Days Listed: 83
$645,000
North Miami Beach
-10.42% ($75,000) 5 Price Changes : Last Change 78 Days Ago
Fulford By The Sea Sec H  
3 Bed, 3 Baths , 1,508 SqFt - Pending
1645 NE 159th St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 251
$650,000
North Miami Beach
Fulford By The Sea Sec H  
3 Bed, 2 Baths , 1,268 SqFt - Active
1790 NE 160th St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 17
$749,000
North Miami Beach
Fulford By The Sea Sec B  
3 Bed, 2 Baths , 2,858 SqFt - Active
2155 NE 171st St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 35
$750,000
North Miami Beach
Fulford By The Sea Rev Pl  
2 Bed, 1 Baths , 880 SqFt - Active
1223 NE 181st St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 11
$780,000
North Miami Beach
Fulford By The Sea Sec C  
4 Bed, 3 Baths , 1,432 SqFt - Active
2349 NE 173rd St, North Miami Beach, FL 33160
Single Family - Waterfront No Days Listed: 11
$799,500
North Miami Beach
Fulford By The Sea
3 Bed, 3 Baths , 1,012 SqFt - Pending
2198 NE 183rd St, North Miami Beach, FL 33179
Single Family - Waterfront No Days Listed: 277
$799,900
North Miami Beach
Fulford By The Sea Sec P  
3 Bed, 2 Baths , 1,580 SqFt - Active
1501 NE 175th St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 40
$850,000
North Miami Beach
Fulford By The Sea Rev Pl  
4 Bed, 3 Baths , 2,092 SqFt - Pending
1314 NE 181st St, North Miami Beach, FL 33162
Single Family - Waterfront No Days Listed: 201
More Info
Most Recent Sales - (90) - FULFORD BY THE SEA as of 2025-01-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-27-2024 1950 NE 182nd St $510,000 $521 $530,000 978 Single Family Residence 2/1 126
11-22-2024 2071 NE 167th St $600,000 $432 $649,000 1,386 Single Family Residence 4/2 89
11-19-2024 1501 NE 176th St $420,000 $322 $420,000 1,301 Single Family Residence 3/1 114
11-19-2024 1260 NE 157th St $525,000 $366 $545,000 1,432 Single Family Residence 3/2 146
11-18-2024 1601 NE 160th St $585,000 $471 $625,000 1,240 Single Family Residence 3/2 200
10-30-2024 1345 NE 182nd St $385,000 $283 $375,000 1,360 Single Family Residence 3/1 50
10-28-2024 1645 NE 175th St $540,000 $330 $559,000 1,633 Single Family Residence 4/3 473
08-23-2024 15570 NE 13th Ave $465,000 $355 $484,900 1,308 Single Family Residence 3/2 337
08-22-2024 1463 NE 176th St $365,000 $360 $398,000 1,012 Single Family Residence 3/1 66
08-05-2024 1798 NE 176th St $599,000 $349 $599,900 1,712 Single Family Residence 4/2 41
08-01-2024 1414 NE 179th St $525,000 $434 $525,000 1,208 Single Family Residence 3/1 49
07-11-2024 1801 NE 179th St $630,000 $511 $640,000 1,232 Single Family Residence 3/2 78
07-03-2024 1275 NE 154th St $463,000 $357 $475,000 1,295 Single Family Residence 3/2 151
06-07-2024 1331 NE 160th St $750,000 $424 $775,000 1,767 Single Family Residence 3/2 131
05-29-2024 1260 NE 153rd St $460,000 $404 $480,000 1,138 Single Family Residence 2/2 174
05-07-2024 2051 NE 167th St $485,000 $277 $499,000 1,746 Single Family Residence 4/2 282
05-01-2024 1435 NE 178th St $450,000 $511 $449,000 880 Single Family Residence 2/1 97
04-14-2024 1270 NE 161 St $435,000 $450 $450,000 966 Single Family Residence 2/1 76
04-02-2024 1463 NE 177th St $629,000 $462 $659,000 1,360 Single Family Residence 3/1 75
02-29-2024 2199 NE 180th St $565,000 $429 $575,000 1,316 Single Family Residence 3/1 53
02-23-2024 15540 NE 14th Ave $459,000 $347 $469,900 1,320 Single Family Residence 3/2 67
02-21-2024 2100 NE 180th St $589,000 $464 $598,000 1,269 Single Family Residence 2/2 121
01-26-2024 1801 NE 179th St $418,367 $339 $445,000 1,232 Single Family Residence 3/2 45
01-26-2024 1460 NE 161st St $520,000 $268 $499,000 1,935 Single Family Residence 4/2 51
01-09-2024 1158 NE 183rd St $479,000 $544 $479,000 880 Single Family Residence 2/1 34
01-05-2024 2174 NE 183rd St $550,000 $365 $550,000 1,506 Single Family Residence 3/2 106
12-19-2023 1266 NE 181st St $425,000 $333 $450,000 1,276 Single Family Residence 3/1 84
11-20-2023 1140 NE 183rd St $450,000 $342 $475,000 1,315 Single Family Residence 2/1 57
10-10-2023 1223 NE 180th St $525,000 $439 $525,000 1,195 Single Family Residence 3/1 112
09-28-2023 1301 NE 153rd St $477,000 $366 $550,000 1,300 Single Family Residence 3/2 85
09-21-2023 1463 NE 176th St $493,000 $487 $518,900 1,012 Single Family Residence 3/2 81
09-11-2023 1331 NE 156th St $460,000 $400 $449,900 1,148 Single Family Residence 3/2 78
09-08-2023 1387 NE 181st St $485,000 $409 $485,000 1,184 Single Family Residence 2/1 116
09-07-2023 2100 NE 171st St $613,750 $274 $625,000 2,237 Single Family Residence 4/3 73
09-01-2023 1635 NE 174th St $475,000 $449 $465,000 1,056 Single Family Residence 3/2 117
08-30-2023 1466 NE 178th St $615,000 $519 $690,000 1,184 Single Family Residence 4/2 95
08-28-2023 15945 Miami Dr $475,000 $406 $560,000 1,169 Single Family Residence 3/2 71
07-19-2023 1214 NE 180th St $575,000 $522 $599,000 1,100 Single Family Residence 3/2 71
07-14-2023 1400 NE 176th St $549,000 $542 $549,000 1,012 Single Family Residence 3/1 111
07-12-2023 1240 NE 159th St $688,000 $385 $719,900 1,783 Single Family Residence 4/3 36
07-05-2023 1274 NE 183rd St $351,000 $398 $349,000 880 Single Family Residence 2/1 34
06-29-2023 1341 NE 153rd St $479,000 $347 $479,000 1,380 Single Family Residence 3/2 49
06-16-2023 1211 NE 153rd St $450,000 $231 $450,000 1,943 Single Family Residence 4/2 194
06-14-2023 1730 NE 160th St $500,000 $319 $515,000 1,564 Single Family Residence 4/2 224
06-12-2023 15650 NE 13th Ave $460,000 $302 $499,000 1,521 Single Family Residence 3/2 74
05-31-2023 1820 NE 181st St $435,000 $330 $459,999 1,316 Single Family Residence 3/2 106
05-31-2023 15460 NE 13th Ave $547,000 $403 $535,000 1,354 Single Family Residence 3/2 56
05-19-2023 1321 NE 158th St $549,900 $462 $549,900 1,190 Single Family Residence 3/2 121
05-01-2023 1710 NE 160th St $565,000 $337 $600,000 1,673 Single Family Residence 3/2 78
04-26-2023 15440 NE 13th Ave $515,000 $402 $525,000 1,280 Single Family Residence 2/2 42
04-14-2023 1645 NE 159th St $575,000 $454 $575,000 1,264 Single Family Residence 3/2 138
03-28-2023 1623 NE 176th St $415,000 $325 $414,900 1,274 Single Family Residence 3/2 77
03-03-2023 1231 NE 152nd St $435,000 $266 $435,000 1,635 Single Family Residence 3/2 49
03-03-2023 2100 NE 182nd St $520,000 $361 $542,900 1,437 Single Family Residence 4/3 128
02-28-2023 1787 NE 174th St $560,000 $509 $550,000 1,100 Single Family Residence 3/2 42
02-27-2023 1540 NE 177 St $520,000 $492 $525,000 1,056 Single Family Residence 3/1 49
02-10-2023 1381 NE 152nd St $399,000 $431 $399,900 924 Single Family Residence 2/1 54
01-31-2023 1466 NE 178th St $555,000 $468 $610,000 1,184 Single Family Residence 3/2 202
01-20-2023 1230 NE 155th St $387,000 $279 $387,000 1,387 Single Family Residence 3/2 68
01-13-2023 1290 NE 158th St $430,000 $354 $445,000 1,214 Single Family Residence 4/3 157
01-05-2023 1655 NE 175 st $443,500 $369 $465,000 1,200 Single Family Residence 3/2 127
12-30-2022 1371 NE 182nd St $368,000 $418 $375,000 880 Single Family Residence 2/1 60
11-22-2022 1243 NE 159th St $254,900 $252 $267,900 1,009 Single Family Residence 1/1 107
11-14-2022 1698 NE 176th St $489,000 $483 $489,000 1,012 Single Family Residence 4/2 71
10-31-2022 1223 NE 179th St $465,000 $440 $465,990 1,056 Single Family Residence 3/1 97
10-13-2022 1448 NE 177th St $395,000 $347 $475,000 1,136 Single Family Residence 3/2 53
09-12-2022 1274 NE 180th St $519,000 $375 $519,900 1,382 Single Family Residence 3/2 50
09-07-2022 1440 NE 176th St $520,000 $399 $549,000 1,301 Single Family Residence 3/2 97
08-29-2022 1215 NE 156th St $380,000 $262 $390,900 1,446 Single Family Residence 3/2 14
08-24-2022 1300 NE 161st St $490,000 $276 $490,000 1,771 Single Family Residence 3/3 45
08-15-2022 2148 NE 181st St $550,000 $392 $550,000 1,400 Single Family Residence 3/1 84
08-01-2022 1340 NE 180th St $470,000 $345 $470,000 1,360 Single Family Residence 3/1 1
07-11-2022 15440 NE 13th Ave $499,000 $389 $480,000 1,280 Single Family Residence 2/2 61
06-17-2022 2016 NE 181st St $410,000 $419,000 Single Family Residence 2/1 52
06-15-2022 2148 NE 183rd St $375,000 $370 $370,000 1,012 Single Family Residence 3/1 121
06-09-2022 1145 NE 181st St $460,000 $277 $450,000 1,658 Single Family Residence 3/2 36
05-27-2022 1645 NE 159th St $615,000 $486 $615,000 1,264 Single Family Residence 4/3 32
05-26-2022 1445 NE 172nd St $485,000 $551 $485,000 880 Single Family Residence 3/1 56
05-25-2022 1330 NE 155th St $515,000 $495 $515,000 1,040 Single Family Residence 3/2 43
05-24-2022 1280 NE 160th St $400,000 $278 $395,900 1,438 Single Family Residence 3/2 100
05-23-2022 1341 NE 151st St $420,000 $587 $420,000 715 Single Family Residence 2/2 39
05-11-2022 1290 NE 158th St $350,000 $288 $350,000 1,214 Single Family Residence 3/3 39
05-06-2022 2024 NE 183rd St $270,000 $306 $270,000 882 Single Family Residence 2/1 151
04-13-2022 1331 NE 158th St $450,000 $312 $450,000 1,442 Single Family Residence 2/2 140
04-06-2022 1266 NE 182nd St $535,000 $316 $515,000 1,690 Single Family Residence 3/2 59
03-15-2022 1445 NE 177th St $415,000 $392 $399,999 1,056 Single Family Residence 3/2 58
03-09-2022 2031 NE 180th St $535,000 $555,000 Single Family Residence 3/2 28
03-01-2022 1758 NE 176 ST. $375,000 $297 $385,000 1,259 Single Family Residence 3/1 191
02-24-2022 1330 NE 155th St $350,000 $336 $415,000 1,040 Single Family Residence 3/2 35
02-09-2022 2315 NE 174th Ter $555,000 $309 $550,000 1,796 Single Family Residence 4/3 43
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 01-26-2025. IDX powered by Realty Net Media
flags



Recent Posts

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA