Content Divider

Biscayne Point Properties for Sale in Miami Beach, FL

13 Matching Listings
Order By:

$2,786,000
Miami Beach
Biscayne Point
3 Bed, 2 Baths , 1,862 SqFt - Active
1815 Daytonia Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 36
$3,499,000
Miami Beach
Biscayne Point
3 Bed, 3 Baths , 3,125 SqFt - Active
1400 Cleveland Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 417
$3,500,000
Miami Beach
Biscayne Point
4 Bed, 3 Baths , SqFt - Active
1835 Daytonia Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 87
$3,750,000
Miami Beach
Biscayne Point
5 Bed, 3 Baths , 2,302 SqFt - Active
7810 Hawthorne Ave, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 187
$3,900,000
Miami Beach
Biscayne Point
3 Bed, 2 Baths , 2,040 SqFt - Active
1865 Daytonia Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 78
$4,350,000
Miami Beach
Biscayne Point
4 Bed, 4 Baths , 2,679 SqFt - Active
1560 Cleveland Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 5
$4,495,000
Miami Beach
-9.65% ($480,000) 1 Price Change : Last Change 53 Days Ago
Biscayne Point Resub  
3 Bed, 3 Baths , 2,741 SqFt - Active
1135 N Biscayne Point Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 198
$4,980,000
Miami Beach
Biscayne Point
4 Bed, 4 Baths , 2,104 SqFt - Active
8005 Noremac Ave, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 249
$5,500,000
Miami Beach
Biscayne Point
4 Bed, 3 Baths , SqFt - Active
1240 N Biscayne Point Rd, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 39
$6,750,000
Miami Beach
-0.74% ($50,000) 1 Price Change : Last Change 7 Days Ago
Biscayne Point
4 Bed, 4 Baths , 2,764 SqFt - Active
1205 N Biscayne Point Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 27
$8,950,000
Miami Beach
Biscayne Point
5 Bed, 5 Baths , 4,639 SqFt - Active
1651 Cleveland Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 240
$14,900,000
Miami Beach
-11.83% ($2,000,000) 1 Price Change : Last Change 54 Days Ago
Biscayne Point
5 Bed, 5 Baths , 5,352 SqFt - Active
1844 Daytonia Rd, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 107
$14,900,000
Miami Beach
-6.29% ($1,000,000) 1 Price Change : Last Change 14 Days Ago
Biscayne Point
5 Bed, 6 Baths , 6,408 SqFt - Active
7960 Biscayne Point Cir, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 93
More Info
Most Recent Sales - (44) - BISCAYNE POINT as of 2024-12-13
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-09-2024 8025 Noremac Ave $2,200,000 $919 $2,700,000 2,392 Single Family Residence 4/3 46
10-30-2024 1800 Daytonia Rd $12,425,000 $2,466 $12,900,000 5,037 Single Family Residence 7/7 6
10-18-2024 1470 Daytonia Rd $22,954,000 $1,632 $26,999,000 14,060 Single Family Residence 7/8 303
09-23-2024 1485 Cleveland Rd $11,000,000 $1,964 $12,999,000 5,600 Single Family Residence 6/6 236
07-15-2024 1141 N Biscayne Point Rd $6,000,000 $2,726 $6,000,000 2,201 Single Family Residence 3/2 1
07-02-2024 1510 Cleveland Rd $2,300,000 $941 $2,878,000 2,444 Single Family Residence 5/4 81
06-13-2024 1825 Daytonia Rd $4,000,000 $765 $4,445,000 5,228 Single Family Residence 5/4 227
06-03-2024 1465 Daytonia Rd $2,260,000 $1,239 $1,995,000 1,824 Single Family Residence 3/2 55
05-15-2024 1220 S Biscayne Point Rd $10,200,000 $1,880 $11,500,000 5,423 Single Family Residence 6/6 286
04-05-2024 1310 Cleveland Rd $2,250,000 $1,358 $2,500,000 1,656 Single Family Residence 3/2 65
04-03-2024 8080 Hawthorne Ave $1,525,000 $734 $1,399,000 2,077 Single Family Residence 4/2 148
03-29-2024 1323 Cleveland Rd $1,090,000 $542 $1,200,000 2,011 Single Family Residence 3/2 100
03-01-2024 1470 Cleveland Rd $3,000,000 $1,251 $3,486,000 2,397 Single Family Residence 4/3 54
01-05-2024 1260 Daytonia Rd $2,100,000 $854 $2,150,000 2,457 Single Family Residence 3/2 65
12-04-2023 7700 Hawthorne Ave $2,500,000 $772 $2,600,000 3,235 Single Family Residence 4/4 57
11-14-2023 1334 Daytonia Rd $1,299,000 $899 $1,299,000 1,444 Single Family Residence 3/2 63
10-31-2023 1510 Cleveland Rd $2,165,000 $883 $2,165,000 2,450 Single Family Residence 5/4 65
10-26-2023 1560 Cleveland Rd $2,125,000 $793 $2,500,000 2,679 Single Family Residence 4/3 303
09-06-2023 1485 Cleveland Rd $13,000,000 $2,321 $13,500,000 5,600 Single Family Residence 6/6 307
07-24-2023 7810 Hawthorne Ave $2,060,000 $894 $2,290,000 2,302 Single Family Residence 4/3 149
07-20-2023 1323 Cleveland Rd $975,000 $484 $975,000 2,011 Single Family Residence 4/3 155
07-03-2023 1200 Cleveland Rd $2,150,000 $804 $2,250,000 2,672 Single Family Residence 4/3 92
06-15-2023 1681 Daytonia Rd $1,626,000 $741 $1,900,000 2,194 Single Family Residence 3/2 101
06-12-2023 1260 Daytonia Rd $1,700,000 $691 $1,800,000 2,457 Single Family Residence 3/2 53
05-15-2023 1564 Daytonia Rd $7,000,000 $1,822 $6,955,000 3,840 Single Family Residence 5/4 41
05-10-2023 1816 Cleveland Rd $2,600,000 $1,029 $2,800,000 2,525 Single Family Residence 4/3 214
03-27-2023 1470 Cleveland Rd $2,600,000 $1,040 $2,900,000 2,500 Single Family Residence 4/3 140
03-15-2023 1650 Cleveland Rd $1,895,000 $913 $2,290,000 2,075 Single Family Residence 2/1 133
02-07-2023 1645 Cleveland Rd $13,065,000 $2,322 $13,900,000 5,625 Single Family Residence 6/7 148
02-06-2023 8030 Noremac Ave $1,575,000 $772 $1,800,000 2,040 Single Family Residence 3/3 21
01-03-2023 1375 N Biscayne Point Rd $5,550,000 $1,410 $5,550,000 3,934 Single Family Residence 4/3 1
11-22-2022 1757 Daytonia Rd $2,300,000 $1,021 $2,590,000 2,252 Single Family Residence 4/2 110
06-24-2022 1700 Cleveland Rd $3,700,000 $1,037 $3,799,999 3,566 Single Family Residence 5/4 444
06-15-2022 1349 N Biscayne Point Rd $5,400,000 $2,273 $5,750,000 2,375 Single Family Residence 4/3 143
05-18-2022 1275 N Biscayne Point Rd $5,150,000 $2,041 $5,100,000 2,523 Single Family Residence 4/3 62
05-06-2022 1540 Cleveland Rd $4,400,000 $1,544 $4,490,000 2,849 Single Family Residence 5/3 68
04-11-2022 1411 N Biscayne Point Rd $4,966,000 $1,566 $5,000,000 3,171 Single Family Residence 3/2 40
04-06-2022 1577 Daytonia Rd $2,500,000 $920 $2,890,000 2,717 Single Family Residence 4/3 36
02-18-2022 1777 Daytonia Rd $3,085,000 $961 $3,350,000 3,208 Single Family Residence 4/3 71
02-04-2022 7955 NOREMAC AV $1,850,000 $1,128 $1,600,000 1,640 Single Family Residence 2/2 46
01-18-2022 8015 Noremac Ave $1,900,000 $825 $1,950,000 2,303 Single Family Residence 3/3 64
01-05-2022 1690 Cleveland Rd $2,500,000 $1,406 $2,650,000 1,777 Single Family Residence 3/3 63
01-03-2022 1300 Daytonia Rd $869,000 $521 $869,000 1,665 Single Family Residence 3/2 279
12-30-2021 1600 Cleveland Rd $2,520,000 $1,082 $2,495,000 2,327 Single Family Residence 4/4 66
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-13-2024. IDX powered by Realty Net Media
flags



Recent Posts

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA